Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Preschool Teachers, Except Special Education in UNITED STATES

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      United States 512,300 529,600 3% 56,300
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2020 2030
      California 56,900 69,500 +22% 7,540
      Florida 34,270 40,330 +18% 4,310
      Texas 30,000 37,800 +26% 4,150
      New York 24,220 33,630 +39% 3,810
      Illinois 21,080 24,540 +16% 2,610
      Washington 13,350 18,150 +36% 2,540
      North Carolina 15,320 18,570 +21% 2,010
      Pennsylvania 16,140 18,810 +17% 2,000
      Ohio 13,520 16,710 +24% 1,820
      Maryland 10,280 14,460 +41% 1,650
      New Jersey 14,390 15,810 +10% 1,640
      Georgia 11,430 13,900 +22% 1,510
      Massachusetts 12,360 14,230 +15% 1,510
      Wisconsin 11,350 12,990 +14% 1,370
      Arizona 8,070 11,270 +40% 1,280
      Minnesota 9,720 11,580 +19% 1,240
      Virginia 9,120 11,000 +21% 1,190
      Michigan 8,700 10,380 +19% 1,120
      Missouri 8,130 9,230 +14% 970
      Indiana 6,980 8,460 +21% 910
      Connecticut 6,130 7,970 +30% 880
      Tennessee 8,060 8,440 +5% 860
      Colorado 6,630 8,170 +23% 820
      Oklahoma 6,660 7,350 +10% 770
      Oregon 5,220 7,130 +37% 750
      Alabama 6,120 6,990 +14% 740
      South Carolina 4,960 5,870 +18% 630
      Arkansas 3,820 5,210 +36% 590
      Iowa 4,360 5,090 +17% 540
      Utah 2,550 3,390 +33% 380
      Puerto Rico 3,570 3,760 +5% 380
      New Hampshire 2,750 3,320 +21% 360
      Kentucky 2,840 3,180 +12% 330
      New Mexico 2,710 3,020 +11% 320
      Mississippi 2,490 2,960 +19% 320
      Delaware 2,030 2,620 +29% 290
      Nevada 1,850 2,220 +20% 240
      Nebraska 1,930 2,130 +10% 220
      Maine 1,990 2,100 +6% 210
      Kansas 1,730 1,820 +5% 190
      South Dakota 1,470 1,690 +15% 180
      West Virginia 1,610 1,770 +10% 180
      North Dakota 1,350 1,580 +17% 170
      Louisiana 1,460 1,530 +5% 160
      Rhode Island 1,250 1,480 +18% 160
      Hawaii 1,100 1,280 +16% 140
      Idaho 1,120 1,330 +19% 130
      District of Columbia 940 1,100 +17% 120
      Vermont 800 940 +18% 100
      Montana 750 870 +16% 90
      Wyoming 640 760 +19% 80
      Alaska 650 730 +12% 80
      Virgin Islands 240 260 +8% 30
      Guam 100 130 +30% 20
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.